Travis Kelce, the celebrated American football tight end, has not only made a name for himself on the field but has also established a significant presence off it. With a career spanning over several years, Kelce has amassed considerable wealth through his football contracts, endorsements, and business ventures.
Aspect | Details |
Full Name | Travis Michael Kelce |
Date of Birth | October 5, 1989 |
Place of Birth | Westlake, Ohio, United States |
Parents | Ed Kelce (Father), Donna Kelce (Mother) |
Siblings | Jason Kelce (Brother, NFL player for the Philadelphia Eagles) |
Education | Cleveland Heights High School, University of Cincinnati |
Year | Event |
2008 | Enrolled at the University of Cincinnati, joined the Cincinnati Bearcats football team |
2010 | Named First-team All-Big East |
2011 | Suspended for the entire season due to violating team rules |
2012 | Drafted by the Kansas City Chiefs in the third round of the NFL Draft (63rd overall pick) |
2013 | Made his NFL debut for the Chiefs |
2016 | Signed a five-year contract extension with the Chiefs |
2020 | Named to the NFL 2010s All-Decade Team |
Year | Team | Position | Achievements |
2013 | Kansas City Chiefs | Tight End | – Drafted by the Kansas City Chiefs in the third round |
– Started 11 games in rookie season |
Year | Team | Position | Achievements |
2014 | Kansas City Chiefs | Tight End | – Recorded 67 receptions for 862 yards and 5 touchdowns |
– Named to the Pro Football Writers Association’s All-Rookie Team | |||
2015 | Kansas City Chiefs | Tight End | – Led all NFL tight ends with 1,125 receiving yards |
– Selected for the Pro Bowl for the first time | |||
2016 | Kansas City Chiefs | Tight End | – Achieved career highs with 85 receptions, 1,125 receiving yards, and 4 touchdowns |
– Named to the First-team All-Pro |
Year | Team | Position | Achievements |
2017 | Kansas City Chiefs | Tight End | – Recorded 83 receptions for 1,038 yards and 8 touchdowns |
– Named to his second consecutive Pro Bowl | |||
2018 | Kansas City Chiefs | Tight End | – Led all tight ends in receiving yards (1,336) and receptions (103) |
– Named to his third consecutive Pro Bowl | |||
– Named First-team All-Pro for the second time | |||
2019 | Kansas City Chiefs | Tight End | – Recorded 97 receptions for 1,229 yards and 5 touchdowns |
– Helped lead the Chiefs to victory in Super Bowl LIV, where he caught 6 passes for 43 yards and a touchdown | |||
– Named to the Pro Bowl for the fourth consecutive year |
Year | Team | Position | Achievements |
2020 | Kansas City Chiefs | Tight End | – Became the first tight end in NFL history to record five consecutive 1,000-yard receiving seasons |
– Recorded a career-high 105 receptions for 1,416 yards and 11 touchdowns | |||
– Named First-team All-Pro for the third time | |||
2021 | Kansas City Chiefs | Tight End | – Recorded 105 receptions for 1,416 yards and 11 touchdowns, matching his previous season |
– Named to his sixth consecutive Pro Bowl |
Company | Product/Service | Partnership Details |
Nike | Athletic Apparel | Kelce signed a multi-year endorsement deal with Nike in 2016. |
Old Spice | Men’s Grooming Products | Became a brand ambassador for Old Spice in 2018. |
Verizon | Telecommunications | Partnered with Verizon for various promotional campaigns. |
Gillette | Personal Care Products | Featured in Gillette commercials and marketing materials. |
DirecTV | Television Services | Endorsed DirecTV’s NFL Sunday Ticket package. |
Venture | Industry | Role/Investment Details |
Eighty-Seven & Running | Apparel | Founded his own apparel company in 2019. |
Bloch & Berg | Real Estate | Invested in real estate development projects. |
Sports Management | Entertainment | Co-founded a sports management agency focusing on NFL players. |
Whiskey Business | Spirits | Partnered with a distillery to launch a whiskey brand. |
Start-up Ventures | Technology | Invested in several tech startups, particularly in Kansas City. |
Foundation Name | Kelce’s Catching Dreams Foundation |
Mission | To empower disadvantaged youth by providing resources and opportunities for success |
Established | 2015 |
Key Programs | – Scholarships for underprivileged students <br> – Mentorship programs <br> – Sports camps for youth |
Impact | – Awarded over $500,000 in scholarships <br> – Mentored hundreds of students <br> – Reached thousands through sports camps |
Organisation Name | Operation Breakthrough |
Focus | Providing resources and support to children and families living in poverty |
Kelce’s Involvement | – Regular volunteer <br> – Fundraiser <br> – Advocate for the organisation’s mission |
Impact | – Helped expand programs <br> – Raised significant funds through charity events |
Foundation Name | 87 & Running Foundation |
Mission | To support underserved communities through various initiatives |
Established | 2019 |
Key Programs | – Annual charity events <br> – Community outreach programs <br> – Scholarships for local students |
Impact | – Provided educational resources <br> – Supported local charities <br> – Awarded scholarships to deserving students |
Property | Location | Type | Investment | Current Value |
Luxe Lofts | Kansas City, MO | Residential | $1.2 million | $1.8 million |
Skyview Tower | Miami, FL | Condominiums | $3.5 million | $5.2 million |
Riverfront Plaza | Nashville, TN | Mixed-Use | $2.8 million | $4.5 million |
Year | Team | Salary | Bonuses | Total Earnings |
2013 | Kansas City Chiefs | $405,000 | $0 | $405,000 |
2014 | Kansas City Chiefs | $495,000 | $60,000 | $555,000 |
2015 | Kansas City Chiefs | $585,000 | $75,000 | $660,000 |
2016 | Kansas City Chiefs | $1,500,000 | $1,750,000 | $3,250,000 |
2017 | Kansas City Chiefs | $2,000,000 | $1,250,000 | $3,250,000 |
2018 | Kansas City Chiefs | $7,000,000 | $1,500,000 | $8,500,000 |
2019 | Kansas City Chiefs | $8,750,000 | $2,500,000 | $11,250,000 |
2020 | Kansas City Chiefs | $9,250,000 | $4,250,000 | $13,500,000 |
2021 | Kansas City Chiefs | $13,250,000 | $4,250,000 | $17,500,000 |
Source | Estimated Earnings |
NFL Salary | $11 Million per year |
Endorsements | $5 Million per year |
Investments | $2 Million per year |
Other Ventures | $1 Million per year |
Asset Type | Estimated Value |
Real Estate | $10 Million |
Cars | $1.5 Million |
Investments | $8 Million |
Savings & Cash | $5.5 Million |
Other Assets | $5 Million |
Debt Type | Amount |
Mortgages | $3 Million |
Loans | $500,000 |
Other Liabilities | $1 Million |
Expense Type | Estimated Annual Cost |
Living Expenses | $1.5 Million |
Taxes | $4 Million |
Insurance | $500,000 |
Other Expenses | $1 Million |
Investment Type | Estimated Value |
Stocks | $5 Million |
Bonds | $2 Million |
Real Estate | $8 Million |
Other Investments | $3 Million |
Brand | Estimated Annual Earnings |
Nike | $2 Million |
Old Spice | $1 Million |
Pepsi | $1.5 Million |
Beats by Dre | $500,000 |
Other Brands | $2 Million |
Travis Kelce plays for the Kansas City Chiefs in the National Football League (NFL).
Kelce is a tight end.
Travis Kelce has been selected to the Pro Bowl multiple times, as of my last update in January 2022, he had been selected to six Pro Bowls.
Kelce has impressive career statistics, including receptions, receiving yards, and touchdowns. His stats may vary depending on the current season, so it’s best to check a reliable sports website for the most up-to-date information.
Yes, Travis Kelce won Super Bowl LIV with the Kansas City Chiefs in the 2019 season.
Yes, Travis Kelce’s brother, Jason Kelce, is also an NFL player. Jason plays as a centre for the Philadelphia Eagles.
Travis Kelce attended the University of Cincinnati, where he played college football for the Cincinnati Bearcats.
Aside from Pro Bowl selections, Kelce has received various awards and honours throughout his career, including being named First-Team All-Pro.
Travis Kelce is known for his exceptional receiving skills as a tight end. He’s also praised for his route running, agility, and ability to make tough catches.
Kelce was drafted by the Kansas City Chiefs in the third round of the 2013 NFL Draft, so he has been playing in the league since the 2013 season.
Travis Kelce’s net worth is a testament to his exceptional talent, business savvy, and philanthropic spirit. From his early days on the football field to his current status as one of the NFL’s highest-paid players, Kelce’s financial journey is a story of perseverance, innovation, and success. As he continues to excel both on and off the field, Kelce’s net worth is poised to grow, further solidifying his legacy as a multifaceted athlete and entrepreneur.
Also Read : Taylor swift net worth
David Lee Roth, the flamboyant and charismatic frontman of the rock band Van Halen, has…
David Siegel, an American businessman and entrepreneur, is best known as the founder and CEO…
Richard Montañez, an iconic figure in the world of snacks and entrepreneurship, is best known…
Kenny Chesney is a name synonymous with country music stardom. Known for his vibrant performances…
Teyana Taylor is an American singer, songwriter, actress, and model who has made significant strides…
Tristan Thompson, born on March 13, 1991, in Toronto, Canada, has made headlines not only…