Selena Gomaz, the multi-talented artist, has mesmerised audiences worldwide with her captivating performances in music, television, and film. Beyond her artistic endeavours, Gomez has also ventured into various business ventures, solidifying her status as a prominent figure in the entertainment industry. One aspect that often sparks curiosity among fans and observers alike is her net worth.
Aspect | Details |
Full Name | Selena Marie Gomez |
Date of Birth | July 22, 1992 |
Place of Birth | Grand Prairie, Texas, United States |
Parents | Ricardo Joel Gomez (Father) |
Mandy Teefey (Mother) | |
Siblings | Gracie Elliot Teefey (Half-sister) |
Tori Gomez (Half-sister) | |
Nationality | American |
Ethnicity | Mexican and Italian descent |
Aspect | Details |
Introduction to Acting | Discovered by Disney Channel in 2004 |
Debut Role | Gianna in “Barney & Friends” (2002–2004) |
Breakthrough Role | Alex Russo in “Wizards of Waverly Place” (2007–2012) |
Music Ventures | Signed with Hollywood Records in 2008 |
Formed the band Selena Gomez & the Scene | |
Released three studio albums with the band | |
Solo Music Career | Released debut solo album “Stars Dance” in 2013 |
Established her own production company, July Moon Productions |
Year | Event |
2002 | Auditioned for “Barney & Friends” at age 10. |
2006 | Cast as Alex Russo in Disney Channel’s “Wizards of Waverly Place.” |
2007 | “Wizards of Waverly Place” premieres, gaining widespread popularity. |
2008 | Release of her debut studio album “Kiss & Tell” with her band “Selena Gomez & the Scene.” |
2009 | Named UNICEF ambassador, marking her humanitarian efforts. |
2010 | Won Kids’ Choice Award for Favourite TV Actress for “Wizards of Waverly Place.” |
2011 | Released third studio album “When the Sun Goes Down” with her band. |
2012 | Announced break from music career due to health reasons. |
2013 | Returned to music with solo album “Stars Dance,” debuting at No. 1 on the Billboard 200. |
Year | Event |
2008 | Released debut studio album “Kiss & Tell” with her band “Selena Gomez & the Scene.” |
2009 | Released second studio album “A Year Without Rain.” |
2011 | Released third studio album “When the Sun Goes Down” with her band. |
2013 | Released solo album “Stars Dance,” debuting at No. 1 on the Billboard 200. |
2015 | Released second solo album “Revival,” receiving critical acclaim. |
2017 | Collaborated with Marshmallow on the hit single “Wolves.” |
2020 | Released album “Rare,” featuring hits like “Lose You to Love Me” and “Rare.” |
2021 | Featured in DJ Snake’s single “Selfish Love.” |
2022 | Announced hiatus from music to focus on acting projects. |
Venture | Description |
Rare Beauty | A cosmetics brand founded by Selena Gomez, focusing on inclusivity and self-expression. The brand offers makeup products designed to celebrate individuality. |
July Moon Productions | Gomez’s production company, aiming to develop diverse and compelling content for various platforms, including film, television, and digital media. |
Serendipity Brands | Partnered with Serendipity Brands to launch her own ice cream flavour called “Cookies & Cream Remix,” inspired by her favourite dessert. |
Nebula Productions | Co-founded production company with mother, Mandy Teefey, to create original content across different genres and platforms. |
Brand | Description |
Coach | Appointed as the face of Coach in 2016, Gomez collaborated with the brand on a line of handbags. |
PUMA | Named brand ambassador for PUMA in 2017, Gomez has been featured in various campaigns and collections. |
Pantene | Selected as the brand ambassador for Pantene in 2015, Gomez has appeared in advertisements promoting hair care products. |
COVID-19 Relief | Donated to various relief funds and encouraged followers to stay safe during the pandemic |
Initiative | Impact |
Climate Change | Spoke at the UN Climate Action Summit in 2019, advocating for action against climate change |
LGBTQ+ Rights | Supported LGBTQ+ community through Pride events and donations to LGBTQ+ organisations |
Relationship | Details |
Justin Bieber | Selena Gomez dated fellow pop star Justin Bieber on and off from 2010 to 2018. Their relationship was highly publicised and often faced media scrutiny. |
The Weeknd | After her split with Bieber, Gomez began dating Canadian singer The Weeknd in January 2017. However, they broke up in October of the same year. |
Income Source | Details |
Music Career | Selena Gomez began her music career as part of the Disney Channel series Wizards of Waverly Place and subsequently released several albums and singles. Her music career remains one of her primary sources of income. |
Acting Career | Gomez has appeared in numerous films and television shows, including Spring Breakers and The Fundamentals of Caring. Her acting endeavours have contributed significantly to her net worth. |
Endorsements and Brand Deals | Selena Gomez has partnered with various brands throughout her career, including Coach and Puma. These endorsement deals have added substantially to her financial success. |
Fashion Ventures | Gomez launched her fashion line, “Dream Out Loud,” in 2010 and has collaborated with brands like Adidas NEO. Her involvement in the fashion industry has bolstered her earnings. |
Category | Amount (USD) |
Music Career | $75 million |
Acting Career | $20 million |
Endorsements | $10 million |
Investments | $5 million |
Total | $110 million |
Album/Source | Revenue (USD) |
Album Sales | $50 million |
Concert Tours | $20 million |
Streaming | $5 million |
Movie/Show | Earnings (USD) |
Wizards of Waverly Place (TV Series) | $3 million |
Spring Breakers (Film) | $2 million |
The Fundamentals of Caring (Film) | $1 million |
Brand/Company | Deal Amount (USD) |
Puma | $5 million |
Coach | $3 million |
Pantene | $2 million |
Investment | Value (USD) |
Real Estate Holdings | $3 million |
Tech Startups | $2 million |
Selena Gomez’s net worth= $800 million
Song | Year | Description |
“Come & Get It” | 2013 | Released as the lead single from her debut solo album “Stars Dance,” this song marked Gomez’s transition from Disney star to mainstream pop artist. |
“Good for You” | 2015 | Known for its sultry R&B vibes, this track featuring rapper A$AP Rocky became a commercial success and showcased Gomez’s matured musical style. |
“Hands to Myself” | 2015 | With its catchy chorus and seductive undertones, this song from the album “Revival” received critical acclaim and further solidified Gomez’s pop star status. |
“Same Old Love” | 2015 | Addressing themes of heartbreak and self-empowerment, this song became an anthem for many and peaked at number five on the Billboard Hot 100 chart. |
“It Ain’t Me” | 2017 | A collaboration with Norwegian DJ Kygo, this song marked Gomez’s venture into the EDM genre and became a global hit, charting in multiple countries. |
“Wolves” | 2017 | Featuring Marshmello, this electronic pop track showcased Gomez’s vulnerability and resilience, garnering praise for its emotive lyrics and catchy beat. |
“Back to You” | 2018 | Released as a single for the second season of the Netflix series “13 Reasons Why,” this song blends pop and electronic elements, reflecting on past relationships. |
“Lose You to Love Me” | 2019 | Regarded as one of Gomez’s most personal and introspective songs, this ballad explores themes of self-love and moving on from toxic relationships. |
“Rare” | 2020 | Title track of her third studio album, “Rare,” this empowering song celebrates self-worth and resilience, encouraging listeners to embrace their uniqueness. |
“Ice Cream” (with BLACKPINK) | 2020 | A collaboration with the South Korean girl group BLACKPINK, this upbeat pop track was praised for its catchy melody and playful lyrics. |
FAQ about Selena Gomez
Selena Gomez is an American singer, actress, and producer. She gained fame as a child actress on the television series “Barney & Friends” and rose to prominence starring in the Disney Channel series “Wizards of Waverly Place.”
Selena Gomez was born on July 22, 1992.
Selena Gomez was born in Grand Prairie, Texas, United States.
Some of Selena Gomez’s popular songs include “Come & Get It,” “Love You Like a Love Song,” “Hands to Myself,” “Good for You,” “Lose You to Love Me,” and “Wolves,” among others.
Yes, Selena Gomez has won numerous awards throughout her career, including several Teen Choice Awards, MTV Video Music Awards, and an American Music Award.
Yes, Selena Gomez is known for her philanthropic efforts. She has been involved in various charitable organisations and causes, including UNICEF, the Ryan Seacrest Foundation, and the Lupus Research Alliance.
Yes, Selena Gomez remains active in the entertainment industry as a singer, actress, and producer. She continues to release music, appear in films and television shows, and work on various projects.
Selena Gomez and Michael B. Jordan Court-side at the Lakers-Nets
Selena Gomez’s journey from a Disney Channel star to a global icon is a testament to her talent, hard work, and entrepreneurial acumen. Through her diverse endeavours in music, film, television, and entrepreneurship, Gomez has not only amassed considerable wealth but has also inspired millions worldwide.
Her unwavering commitment to philanthropy further underscores her impact beyond the entertainment industry. As Gomez continues to evolve as an artist, entrepreneur, and humanitarian, her net worth is likely to soar even higher, solidifying her legacy as one of the most influential figures of her generation.
Also Read : andrew tate net worth
David Lee Roth, the flamboyant and charismatic frontman of the rock band Van Halen, has…
David Siegel, an American businessman and entrepreneur, is best known as the founder and CEO…
Richard Montañez, an iconic figure in the world of snacks and entrepreneurship, is best known…
Kenny Chesney is a name synonymous with country music stardom. Known for his vibrant performances…
Teyana Taylor is an American singer, songwriter, actress, and model who has made significant strides…
Tristan Thompson, born on March 13, 1991, in Toronto, Canada, has made headlines not only…